<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LME-LSE &#187; far right</title>
	<atom:link href="http://www.lme-lse.org.uk/tag/far-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lme-lse.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 09:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Election Results &#8211; the Netherlands</title>
		<link>http://www.lme-lse.org.uk/2009/06/european-election-results-the-netherlands/</link>
		<comments>http://www.lme-lse.org.uk/2009/06/european-election-results-the-netherlands/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:28:20 +0000</pubDate>
		<dc:creator>David Schoibl</dc:creator>
				<category><![CDATA[Uncatgorized]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[far right]]></category>
		<category><![CDATA[Geert Wilders]]></category>
		<category><![CDATA[islamophobia]]></category>
		<category><![CDATA[Party of European Socialists]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[PvdA]]></category>
		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://www.lme-lse.org.uk/?p=450</guid>
		<description><![CDATA[Below are the unofficial results from the European parliament elections in the Netherlands. Officially, member states are not supposed to release results until the last polling station closes on Sunday evening, but the Dutch government says transparency is equally important. The Netherlands narrowly escaped a lawsuit after releasing unofficial results during the 2004 EU elections. Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nrc.nl/international/europe/article2262660.ece/EU_election_results_from_the_Netherlands" target="_self">Below are the unofficial results from the European parliament elections in the Netherlands. Officially, member states are not supposed to release results until the last polling station closes on Sunday evening, but the Dutch government says transparency is equally important. The Netherlands narrowly escaped a lawsuit after releasing unofficial results during the 2004 EU elections.</a> Read the full nrc.nl article by following this link.</p>
<p><a href="http://www.nrc.nl/international/europe/article2262660.ece/EU_election_results_from_the_Netherlands">http://www.nrc.nl/international/europe/article2262660.ece/EU_election_results_from_the_Netherlands</a></p>
<p>PvdA (Dutch PES member party) looses 4 seats down from 7 to 3.</p>
<p><a href="http://www.guardian.co.uk/politics/2009/jun/05/european-elections-the-netherlands-far-right" target="_blank">Geert Wilders&#8217;  far-right Freedom Party gains 4 seats.</a></p>
<p><a href="http://www.guardian.co.uk/politics/2009/jun/05/european-elections-the-netherlands-far-right">http://www.guardian.co.uk/politics/2009/jun/05/european-elections-the-netherlands-far-right</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lme-lse.org.uk/2009/06/european-election-results-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
